<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slog - Carl Heaton &#187; pwm</title>
	<atom:link href="http://slog.carlheaton.co.uk/index.php/tag/pwm/feed/" rel="self" type="application/rss+xml" />
	<link>http://slog.carlheaton.co.uk</link>
	<description>Slog - slowly updating blog.</description>
	<lastBuildDate>Tue, 28 Jun 2011 11:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Arduino network support sounder</title>
		<link>http://slog.carlheaton.co.uk/index.php/2009/06/arduino-network-support-sounder/</link>
		<comments>http://slog.carlheaton.co.uk/index.php/2009/06/arduino-network-support-sounder/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:15:05 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[geek, servers & tech]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[pwm]]></category>

		<guid isPermaLink="false">http://slog.carlheaton.co.uk/?p=177</guid>
		<description><![CDATA[This project needs properly documenting, but in short it&#8217;s a Diecimila with a network module a 6V buzzer and tri-colour LED connected to PWM which provides an audible and visible alert upon the receipt of specific new emails. I run Ubuntu and Evolution mail on a wireless laptop which has a filter configured to pipe [...]]]></description>
		<wfw:commentRss>http://slog.carlheaton.co.uk/index.php/2009/06/arduino-network-support-sounder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardunio Visible Distance Detector</title>
		<link>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector/</link>
		<comments>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:20:25 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[geek, servers & tech]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[ftdi]]></category>
		<category><![CDATA[leds]]></category>
		<category><![CDATA[mini pro]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[srf02]]></category>
		<category><![CDATA[tri-colour]]></category>
		<category><![CDATA[ultrasonic]]></category>

		<guid isPermaLink="false">http://slog.carlheaton.co.uk/?p=115</guid>
		<description><![CDATA[I&#8217;ve had the Arduino Mini Pro for about 2 months now, but as I forgot to order/have some sort of USB FTDI converter I&#8217;ve not been able to play with it. As part of another planned project I intend to use the SRF02 ultrasonic sensor to detect and alert upon someone getting too close to [...]]]></description>
		<wfw:commentRss>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ardunio Visible Distance Detector v1.0 snippet</title>
		<link>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector-v10-snippet/</link>
		<comments>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector-v10-snippet/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:09:48 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[code snippets]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[pwm]]></category>
		<category><![CDATA[srf02]]></category>

		<guid isPermaLink="false">http://slog.carlheaton.co.uk/?p=107</guid>
		<description><![CDATA[/* This code receives input from the SRF02 ultrasonic and maps the values to RGB outputs to a tri-colour LED. */ #include &#60;Wire.h&#62; int redPin = 3; // Red LED, connected to digital pin 9 int greenPin = 6; // Green LED, connected to digital pin 10 int bluePin = 5; // Blue LED, connected [...]]]></description>
		<wfw:commentRss>http://slog.carlheaton.co.uk/index.php/2008/11/ardunio-visible-distance-detector-v10-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

